See fina.org
As it was done for previous FINA World Championships, a qualifying procedure with “A†and “B†standard times will be implemented for Kazan 2015.
1. FINA “A†& “B†SWIMMING QUALIFYING TIME STANDARDS
Men’s Standard | Women’s Standard | |||
A – 2 Entries | B – 1 Entry | A – 2 Entries | B – 1 Entry | |
00.22,25 | 00.23,03 | 50 m Freestyle | 00.25,23 | 00.26,11 |
00.49,39 | 00.51.12 | 100 m Freestyle | 00.55,05 | 00.56,98 |
01.48,37 | 01.52,16 | 200 m Freestyle | 01.58,93 | 02.03,09 |
03.50,87 | 03.58,95 | 400 m Freestyle | 04.12,47 | 04.21,31 |
07.57,69 | 08.14,41 | 800 m Freestyle | 08.35,99 | 08.54,05 |
15.13,98 | 15.45,97 | 1500 m Freestyle | 16.33,61 | 17.08,39 |
00.25,52 | 00.26,41 | 50 m Backstroke | 00.28,60 | 00.29,60 |
00.54,72 | 00.56,64 | 100 m Backstroke | 01.01,25 | 01.03,39 |
01.59,19 | 02.03,36 | 200 m Backstroke | 02.12,14 | 02.16,76 |
00.27,58 | 00.28,55 | 50 m Breaststroke | 00.31,50 | 00.32,60 |
01.00,44 | 01.02,56 | 100 m Breaststroke | 01.08,36 | 01.10,75 |
02.11,71 | 02.16,32 | 200 m Breaststroke | 02.28,12 | 02.33,30 |
00.23,53 | 00.24,35 | 50 m Butterfly | 00.26,54 | 00.27,47 |
00.52,52 | 00.54,36 | 100 m Butterfly | 00.59,18 | 01.01,25 |
01.57,37 | 02.01,48 | 200 m Butterfly | 02.11,14 | 02.15,73 |
01.59,99 | 02.04,19 | 200 m Ind. Medley | 02.13,98 | 02.18,67 |
04.19,21 | 04.28,28 | 400 m Ind. Medley | 04.44,50 | 04.54,46 |
1 Team | 4 x 100 m Freestyle | 1 Team | ||
1 Team | 4 x 200 m Freestyle | 1 Team | ||
1 Team | 4 x 100 m Medley | 1 Team | ||
4 x 100 m Freestyle Mixed – 1 Team | ||||
4 x 100 m Medley Mixed – 1 Team |
If a National Federation enters only one (1) swimmer per event, all swimmers entered must meet the qualifying “B†standard time.
If two (2) swimmers are entered in the same event, both of them must meet the qualifying “A†standard time.
Federations may enter swimmers regardless of standard time as follows:
- having no swimmer qualified: two (2) men and two (2) women;
- having one (1) or two (2) swimmers qualified, additional swimmers up to a maximum of four (4) swimmers (two (2) men and two (2) women);
- having three (3) swimmers qualified, one (1) additional swimmer provided that both gender are represented.
*Note: Please refer to FINA Rules below
Swimmers entered without qualifying time must have participated in the National Championships of the Federation or in a FINA approved qualifying event. These swimmers will be allowed to enter in two (2) different events each, but they cannot swim in the same event, p.a. 50m Freestyle.
Gender Relays: 4x100m Freestyle, 4x200m Freestyle, 4 x 100m Medley – Men & Women – One (1) Relay per Federation
Mixed Relays: 4×100 m Freestyle, 4x100m Medley – One (1) Relay per Federation
2. QUALIFYING PERIOD
The swimming qualifying time standards must be obtained at any of the competitions specified below during the following period:
Qualification period: 01 March 2014 – 20 July 2015
3. QUALIFYING EVENTS:
- Continental Championships 2014 and 2015
- International Competitions, to be approved in advance by FINA
- National Competitions, to be approved in advance by FINA
FINA will only accept entry times which have been achieved at competitions officially approved by FINA.
Leave a Reply