Camille Muffat was definitely the headliner at the Chartres 2012 European Short Course Championships today, with her world record in the 400 freestyle, France moving away on the medal table with that and Jeremy Stravius’ win in the mens 100 backstroke, plus Laure Manaudou’s win in the women’s 50 backstroke, Italy and Russia also moving up the medal table with Morozov’s (RUS) win in the men’s 100 freestyle and Paltrinieri’s and Scozzoli’s (ITA) wins in the men’s 100 freestyle and 50 breaststroke. Tomorrow will be another good day, I guess France will be gunning for a world record in both the men’s and women’s 200 freestyle. See the full race report on SwimNews
The Medal Table
# | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 8 | 2 | 9 | 19 |
2 | Hungary | 6 | 3 | 1 | 10 |
3 | Denmark | 4 | 4 | 0 | 8 |
4 | Russia | 3 | 4 | 1 | 8 |
5 | Italy | 3 | 2 | 2 | 7 |
6 | Ukraine | 1 | 1 | 1 | 3 |
7 | Czech Republic | 1 | 0 | 3 | 4 |
8 | Poland | 1 | 0 | 0 | 1 |
9 | Great Britain | 0 | 2 | 2 | 4 |
10 | Spain | 0 | 2 | 0 | 2 |
11 | Israel | 0 | 1 | 2 | 3 |
12 | Belarus | 0 | 1 | 1 | 2 |
12 | Finland | 0 | 1 | 1 | 2 |
12 | Norway | 0 | 1 | 1 | 2 |
12 | Slovenia | 0 | 1 | 1 | 2 |
16 | Estonia | 0 | 1 | 0 | 1 |
16 | Croatia | 0 | 1 | 0 | 1 |
18 | Ireland | 0 | 0 | 1 | 1 |
18 | Netherlands | 0 | 0 | 1 | 1 |
Total | 27 | 27 | 27 | 81 |
Leave a Reply