FINA has today announced the qualifying procedure for the 15th FINA World Championships Barcelona 2012, see attached PDF-document.
As it was done for Shanghai 2011, a qualifying procedure with A and B standard times will be implemented for Barcelona 2012, where if a national federation enters only one swimmer per event all swimmers entered must meet the qualifying B standard time, and both the qualifying A standard time if two are to be entered in the same event.
Federations may also enter two male swimmers and two females if no swimmer has qualified, additional swimmers up to a maximum of two male and two females if less than that have qualifyed, and if three have qualifed one additional swimmer provided that both genders are represented.
Please refer to the new FINA Rule BL 9.3.6.2.
Men’s Standard | Women’s Standard | ||||
A – 2 Entries | B – 1 Entry | A – 2 Entries | B – 1 Entry | ||
00.22,33 | 00.23,11 | 50 Freestyle |
00.25,34 | 00.26,29 | |
00.48,93 | 00.50,64 | 100 Freestyle |
00.54,86 | 00.56,78 | |
01.48,42 | 01.52,21 | 200 Freestyle |
01.58,74 | 02.02,90 | |
3.49,55 | 3.57,58 | 400 Freestyle |
4.09,81 | 4.18,55 | |
7.59,06 | 8.15,83 | 800 Freestyle |
8.34,33 | 8.52,33 | |
15.14,38 | 15.46,38 | 1500 Freestyle |
16.26,36 | 17.00,88 | |
0.25,43 | 0.26,32 | 50 Backstroke |
0.28,84 | 0.29,85 | |
0.54,43 | 0.56,34 | 100 Backstroke |
1.01,39 | 1.03,54 | |
1.58,48 | 2.02,63 | 200 Backstroke |
2.11,09 | 2.15,68 | |
0.28,00 | 0.28,98 | 50 Breaststroke |
0.32,00 | 0.33,12 | |
1.00,86 | 1.02,99 | 100 Breaststroke |
1.08,63 | 1.11,03 | |
2.12,78 | 2.17,43 | 200 Breaststroke |
2.27,88 | 2.33,06 | |
0.23,96 | 0.24,80 | 50 Butterfly |
0.26,83 | 0.27,77 | |
0.52,57 | 0.54,41 | 100 Butterfly |
0.58,89 | 1.00,95 | |
1.57,03 | 2.01,13 | 200 Butterfly |
2.09,38 | 2.13,91 | |
1.59,99 | 2.04,19 | 200 Ind. Medley |
2.14,97 | 2.19,69 | |
4.18,99 | 4.28,05 | 400 Ind. Medley |
4.44,53 | 4.54,49 |
Leave a Reply